Specifications
General – Printers
| Printer type | Color |
|---|---|
| Functions | Printing, Copying and Scanning |
| Screen | LCD |
| Max. paper size | A4 |
| Technology | Inkjet printing |
| Screen size | 4.5 cm |
| Memory | 128 MB |
Connectivity
| Connectivity | Wireless connection, USB |
|---|---|
| USB connection | Hi-Speed USB 2.0 |
| Wi-Fi Direct | Yes |
| Wireless network connection | 802.11b/g/n |
| Supported | Brother Mobile Connect, AirPrint |
Copying
| Two-sided copying | no |
|---|---|
| Resolution (Monochrome) | Up to 1200 x 1200 dpi |
| Speed | 11.5 Mono / 4.0 color approx |
| Resolution (color) | Up to 1200 x 600 dpi |
Dimensions and weight
| With a cardboard box | 477 (W) x 228 (D) x 457 (H) mm |
|---|---|
| Without carton box | 400 (W) x 343 (D) x 151 (H) mm |
| With a cardboard box | 8.6 kg kg |
| Weight | 6.9 kg |
In the package
| The device | Yes |
|---|---|
| Power cord | Yes |
| Product safety instructions | Yes |
| Equipment | Yes |
| User manual | Yes |
| Warranty card | Yes |
| Quick setup instructions | Yes |
| Content | Power Cable, Product Safety Guide, Consumables - 4 Ink Cartridges, User Guide, Warranty Card, Quick Setup Guide |
Material specifications
| Types and sizes | Types – Standard paper tray and manual feed slot – plain, inkjet, glossy (cast/wax), recycled. Sizes - Standard paper tray and manual feed slot - A4, LTR, LGL, EXE, A5, A6, Photo (102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L (127x178mm/5× 7″), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L (89x127mm/3.5×5″), Folio, Mexico Legal, India Legal |
|---|---|
| Weight | Standard Paper Tray: 64-220g/m2 (17-58 lb.), Manual Feed Slot 64-300g/m2 (17-79 lb.) |
Network
| Wireless network | IEEE 802.11b/g/n (Infrastructure) |
|---|---|
| Wireless network security | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) , SSL/TLS (IPPS, HTTPS), 802.1x (EAP-FAST, PEAP, EAP-TLS , EAP-TTLS) |
Operating system and software
| Linux | CUPS and LPD/LPR (x86, x64) |
|---|---|
| Macintosh | Mac OS X 10.14.x or higher, Mac OS X 10.15.x or higher, Mac OS X 11 x or higher |
| Windows | Server 2008, Server 2008R2, Server 2012, Sever 2012R2, Server 2016, Server 2019, Windows 7, Windows 8.1, Windows 10, Windows 11 |
| Software provider - Windows | Brother iPrint&Scan (desktop). |
Paper feed
| Paper input | 150-sheet standard paper input tray |
|---|---|
| Paper output | 50 prints |
Printing
| Automatic two-sided printing | Yes |
|---|---|
| A4 standard print speed | Up to 17.0 Mono / 9.5 color pages per minute |
| Resolution | Up to 1200×6000 dpi (horizontal x vertical) |
| First page print time | Less than 10 seconds |
Scanning
| Scanner type | CIS |
|---|---|
| Resolution | 1200 x 2400 (horizontal x vertical) |
| Scan to | File, Image, Email formats |
| Speed | Up to 3.5 sec monochrome / 4.38 sec color ipm |
Equipment and accessories
| High yield ink cartridges | Black: LC421XLBK – for approximately 500 prints; cyan, magenta, yellow: LC421XLC/M/Y – for approximately 500 prints. Cartridge yield is calculated according to ISO/IEC 24711. |
|---|---|
| Standard capacity ink cartridges | Black: LC421BK – for approximately 200 prints; cyan, magenta, yellow:, LC421C/M/Y – for approximately 200 prints. Cartridge yield is calculated according to ISO/IEC 24711. |






